> ## Documentation Index
> Fetch the complete documentation index at: https://docs.variable.global/llms.txt
> Use this file to discover all available pages before exploring further.

# Environmental impact indicators

> Understanding EN 15804+A2 environmental impact categories and indicators

Variable tracks environmental impacts using the **EN 15804+A2** standard, which defines a comprehensive set of indicators beyond just carbon emissions. These indicators provide a complete picture of a product's environmental profile.

## GWP-fossil: Variable's default indicator

**Variable's default headline indicator is GWP-fossil** - Global Warming Potential from fossil-fuel-derived emissions, measured over a 100-year time horizon and expressed in kilograms of CO<sub>2</sub> equivalent (kg CO<sub>2</sub>e).

<Note>
  EN 15804+A2 splits GWP100 into four climate-change categories. Variable defaults to **GWP-fossil** so biogenic uptake/release and land-use-change effects don't mask the fossil-fuel signal - you can set any other indicator as the **Selected indicator** in the modeling screen for side-by-side comparison.
</Note>

| Indicator    | Description                                                                     |
| :----------- | :------------------------------------------------------------------------------ |
| GWP-fossil   | **Default.** Emissions from fossil-fuel combustion and fossil-derived processes |
| GWP-total    | Sum of all GWP contributions (fossil + biogenic + luluc)                        |
| GWP-biogenic | Net emissions from biogenic carbon (uptake and release)                         |
| GWP-luluc    | Emissions from land use and land-use change                                     |

## Core environmental indicators

These 13 indicators cover the fundamental environmental impact categories:

| Indicator      | Unit                    | Description                             |
| :------------- | :---------------------- | :-------------------------------------- |
| GWP-total      | kg CO<sub>2</sub>e      | Total climate change impact             |
| GWP-fossil     | kg CO<sub>2</sub>e      | Fossil fuel-related climate impact      |
| GWP-biogenic   | kg CO<sub>2</sub>e      | Biogenic climate impact                 |
| GWP-luluc      | kg CO<sub>2</sub>e      | Land use change climate impact          |
| ODP            | kg CFC-11 eq            | Ozone depletion potential               |
| AP             | mol H+ eq               | Acidification potential (acid rain)     |
| EP-freshwater  | kg P eq                 | Freshwater eutrophication               |
| EP-marine      | kg N eq                 | Marine eutrophication                   |
| EP-terrestrial | mol N eq                | Terrestrial eutrophication              |
| POCP           | kg NMVOC eq             | Photochemical ozone creation (smog)     |
| ADPE           | kg Sb eq                | Abiotic depletion - minerals and metals |
| ADPF           | MJ, net calorific value | Abiotic depletion - fossil resources    |
| WDP            | m<sup>3</sup> world eq  | Water deprivation potential             |

## Resource use indicators

These 10 indicators track energy and material consumption:

| Indicator | Unit          | Description                                            |
| :-------- | :------------ | :----------------------------------------------------- |
| PERE      | MJ            | Renewable primary energy (excluding raw materials)     |
| PERM      | MJ            | Renewable primary energy used as raw materials         |
| PERT      | MJ            | Total renewable primary energy                         |
| PENRE     | MJ            | Non-renewable primary energy (excluding raw materials) |
| PENRM     | MJ            | Non-renewable primary energy used as raw materials     |
| PENRT     | MJ            | Total non-renewable primary energy                     |
| SM        | kg            | Secondary material use                                 |
| RSF       | MJ            | Renewable secondary fuels                              |
| NRSF      | MJ            | Non-renewable secondary fuels                          |
| FW        | m<sup>3</sup> | Net use of fresh water                                 |

<Info>
  The PERM/PENRM indicators track energy content in materials (like the energy stored in plastics or wood). Variable applies special rules to track this energy as it enters and exits the product system. See [Life-cycle stages explained](/docs/help/life-cycle-stages) for details on material energy accounting.
</Info>

## Waste indicators

| Indicator | Unit | Description                           |
| :-------- | :--- | :------------------------------------ |
| HWD       | kg   | Hazardous waste disposed              |
| NHWD      | kg   | Non-hazardous waste disposed          |
| RWD       | kg   | Radioactive waste disposed            |
| HLRW      | kg   | High-level radioactive waste disposed |

## Biogenic carbon indicators

These indicators track the carbon content stored in products and packaging:

| Indicator | Unit | Description                          |
| :-------- | :--- | :----------------------------------- |
| BCCP      | kg C | Biogenic carbon content in product   |
| BCCAP     | kg C | Biogenic carbon content in packaging |

<Warning>
  BCCP and BCCAP represent carbon storage, not emissions. They only apply to the A1-A3 (product stage) and follow special rules based on whether an input is classified as product, packaging, or ancillary material.
</Warning>

## Output flow indicators

These indicators track materials and energy leaving the product system:

| Indicator | Unit | Description                   |
| :-------- | :--- | :---------------------------- |
| CRU       | kg   | Components for reuse          |
| MFR       | kg   | Materials for recycling       |
| MER       | kg   | Materials for energy recovery |
| EE        | MJ   | Total exported energy         |
| EEE       | MJ   | Exported electrical energy    |
| EET       | MJ   | Exported thermal energy       |

## Additional indicators

Seven additional indicators for human and ecosystem toxicity:

| Indicator | Unit               | Description                                        |
| :-------- | :----------------- | :------------------------------------------------- |
| GWP-GHG   | kg CO<sub>2</sub>e | Climate change (excluding biogenic uptake/release) |
| PM        | disease incidence  | Particulate matter formation                       |
| IRP       | kBq U-235 eq       | Ionising radiation                                 |
| ETP-fw    | CTUe               | Freshwater ecotoxicity                             |
| HTP-c     | CTUh               | Human toxicity - carcinogenic                      |
| HTP-nc    | CTUh               | Human toxicity - non-carcinogenic                  |
| SQP       | dimensionless      | Land use / soil quality                            |
