A Product (LCA) is a modeled footprint with a bill of materials - its Inputs point to Elements (Materials, Energy, Transport, or Process), to sub-Products, or to Datasets directly. A Material is one kind of Element; it gets its impacts by referencing a Dataset directly rather than modeling its own BOM. Datasets are the original source of impact data. See Data Model for the full picture.Documentation Index
Fetch the complete documentation index at: https://docs.variable.global/llms.txt
Use this file to discover all available pages before exploring further.
API documentation: Product , Material , Database search
Attributes
| Attribute | Type | Description | Example |
|---|---|---|---|
| uuid | string | The unique identifier | 123e4567-e89b-12d3-a456-426614174000 |
| name | string | The name of the material | Steel |
| sku | string | The stock keeping unit | ST123 |
| unit | Unit | The unit of measure | kg |
| weight | Amount | The weight of the material | { quantity: 100, unit: "kg" } |
| startDate | date | The date the model is valid from | 2021-01-01 |
| endDate | date | The date the model is valid until | 2021-12-31 |
| dataQualityIndicators | object | Information about the quality of the material | { technologicalDQR: 2, ... } |
| dataQualityRating | number | A number from 1 to 3 representing the quality of the material | 1 |
| taxonomy | Taxonomy | The category of the material | Steel |
| geoLocation | GeoLocation | The location of the material | Pittsburgh, PA |
| location | Location | The named location of the material | Pittsburgh Warehouse |
| dataSources | DataSource | The source of the data | [{ name: "ecoinvent" }] |
| created | date | The date the material was created | 2021-01-01T00:00:00.000Z |
| updated | date | The date the material was last updated | 2021-01-22T00:00:00.000Z |
Data Quality
Both of these follow the Pathfinder framework, with some additional fields on thedataQualityIndicators object.
The dataQualityIndicators object contains information about the quality of the material.
dataQualityRating is a number from 1 to 3 that represents the quality of the material (1 being the best).
Footprint
Thefootprint.CO2e object holds the CO2e values for the Product / Material.